WEIGHT CONTROL DRILL |
||||
End | Hand | Short to Long | Bowls in 3 meters | |
Long to short | Score 1 to 3 | |||
1 | F/H | Short to Long | /score out of 3 | |
2 | B/H | Long to Short | /score out of 3 | |
3 | F/H | Short to Long | /score out of 3 | |
4 | B/H | Long to Short | /score out of 3 | |
5 | F/H | Long to Short | /score out of 3 | |
6 | B/H | Short to Long | /score out of 3 | |
7 | F/H | Long to Short | /score out of 3 | |
8 | B/H | Short to Long | /score out of 3 | |
9 | F/H | Long to Short | /score out of 3 | |
10 | B/H | Short to Long | /score out of 3 | |
Total Bowls Scored = | /30 | |||
Bowls inside 3 meters Short to Long = | /15 | |||
Bowls inside 3 meters Long to Short = | /15 | |||
Bowls inside 3 meters on Forehand = | /15 | |||
Bowls inside 3 meters on Backhand = | /15 | |||
Use 4 bowls per end |
||||
OBJECTIVEThe drill is to improve Weight Control. |
||||
You only count bowls which increase or decrease in length. Once you fail to increase or decrease on the previous bowl, you forfeit the other bowls and only count the ones delivered. |
Download Options
Name | Type | Size |
Weight Control Test | 49KB | |
Weight Control Test | JPG | 178KB |